Azija SERBIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 72.


  Year Month Title Country City
1. 2016 5 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae SERBIA Beograd, Serbia
2. 2015 11 16. Trofej Beograda SERBIA Beograd, Serbia
3. 2014 11 15.Trofej Beograda 2014 SERBIA Beograd
4. 2014 11 5 SOKOL OPEN BOSNIA AND HERZEGOVINA Bijeljina
5. 2013 5 KARLOVAC OPEN 2013 CROATIA Karlovac

  First name Last name Birthday Gender  
1. ALEKSANDRA ĐERASIMOVIĆ 23.03.2005 Female View
2. ALEKSANDRA PERISIC 01.01.2002 Female View
3. ALEKSANDRA RADMILOVIĆ 18.04.1994 Female View
4. ANA NEDELJKOVIĆ 18.07.2002 Female View
5. ANDREJ TRTICA 20.02.2006 Male View
6. ANJA MALINOVIĆ 11.11.2003 Female View
7. DANILO JURIC 03.07.2006 Male View
8. DJORDJE MARCETIC 24.12.1989 Male View
9. ĐORĐE OGRIZOVIĆ 17.06.2004 Male View
10. EMILIJA RADMILOVIĆ 11.08.2003 Female View
11. FILIP STAROVIĆ 11.09.2006 Male View
12. GEDEON OGRIZOVIĆ 06.06.2001 Male View
13. JANA RULJIĆ 19.02.1999 Female View
14. JELENA BREZIČANIN 03.09.2014 Female View
15. JOVAN MANDIĆ 18.03.2000 Male View
16. JOVAN TAKOV 14.10.2007 Female View
17. KOSTA AĆIMOVIĆ 06.06.2005 Male View
18. LAZAR LUŽIJA 27.10.2005 Male View
19. LUKA ČONIĆ 23.01.1998 Male View
20. LUKA STANOJLOVIĆ 09.10.2014 Male View
21. MARKO TRPESKI 28.08.2003 Male View
22. MIA DJUKIC 06.05.2008 Female View
23. MIHAILO RADAKOVIĆ 16.10.2002 Male View
24. MIHAILO RADKOVIĆ 16.10.2002 Male View
25. MILOS TOMIC 27.11.2001 Male View
26. MILOŠ MANDIĆ 01.07.2006 Male View
27. MILOŠ MILENKOVIĆ 10.07.2002 Male View
28. MILOŠ TOMIĆ 27.11.2001 Male View
29. NEMANJA RANČIĆ 21.09.1994 Male View
30. NIKOLA LUKIĆ 13.08.2003 Male View
31. NIKOLA RANKOVIĆ 16.11.2014 Male View
32. NIKOLINA MILIĆ 13.06.2006 Female View
33. NOVAK STANIĆ 07.07.2003 Male View
34. OGNJEN RADAKOVIĆ 15.03.2007 Male View
35. PETAR NEDELJKOVIC 29.01.2006 Male View
36. PETAR NEDELJKOVIC 29.01.2006 Male View
37. SARA DIMITRIJEVIC 01.07.2005 Female View
38. STANKO STOJANOVIĆ 09.01.1998 Male View
39. STAŠA STANIĆ 07.02.2003 Male View
40. STEFAN TAKOV 06.08.2014 Male View
41. TEODORA ĐERIĆ 28.11.2001 Female View
42. TODOR VASILIC 13.05.2006 Male View
43. VUK LAZOVIĆ 22.08.2005 Male View

2016

1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) -25
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) -27
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) -33
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) -40
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) -25
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) -31
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) +40
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -41
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -41
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -45
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -49
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -57
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -61
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -61
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) +65
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (female) -47
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (female) -55
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets B (female) -51
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniors A (male) -51
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniors A (male) -68
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniors A (female) -49
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniors A (female) -59

2015

1 1 2015 16. Trofej Beograda Pinoiri 1 A (male) -23
1 1 2015 16. Trofej Beograda Pinoiri 1 A (male) -27
1 1 2015 16. Trofej Beograda Pinoiri 1 A (male) -40
3 3 2015 16. Trofej Beograda Pinoiri 1 A (female) -40
3 3 2015 16. Trofej Beograda Pinoiri 1 B (male) -33
1 1 2015 16. Trofej Beograda Cadets A (male) -37
2 2 2015 16. Trofej Beograda Cadets A (male) -49
3 3 2015 16. Trofej Beograda Cadets A (male) -53
2 2 2015 16. Trofej Beograda Cadets A (male) -53
2 2 2015 16. Trofej Beograda Cadets A (female) -47

2014

3 3 2014 15.Belgrade Trophy 2014 Pinoiri 1 A (male) -31
2 2 2014 15.Belgrade Trophy 2014 Pinoiri 1 A (male) -33
1 1 2014 15.Belgrade Trophy 2014 Pinoiri 1 A (male) -33
1 1 2014 15.Belgrade Trophy 2014 Pinoiri 1 A (male) -40
2 2 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (male) -33
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (male) -33
2 2 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (female) -36
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 2 A (male) -36
2 2 2014 15.Belgrade Trophy 2014 Pinoiri 2 A (male) -36
1 1 2014 15.Belgrade Trophy 2014 Pinoiri 2 B (male) -31
2 2 2014 15.Belgrade Trophy 2014 Cadets A (male) -41
2 2 2014 15.Belgrade Trophy 2014 Cadets A (male) -45
3 3 2014 15.Belgrade Trophy 2014 Cadets A (male) -45
3 3 2014 15.Belgrade Trophy 2014 Cadets A (male) -53
3 3 2014 15.Belgrade Trophy 2014 Cadets A (male) -53
3 3 2014 15.Belgrade Trophy 2014 Cadets A (female) -37
2 2 2014 15.Belgrade Trophy 2014 Cadets A (female) -44
1 1 2014 15.Belgrade Trophy 2014 Cadets B (female) -55
3 3 2014 15.Belgrade Trophy 2014 Juniors A (male) -63
2 2 2014 15.Belgrade Trophy 2014 Juniors A (male) -68
2 2 2014 15.Belgrade Trophy 2014 Juniors A (female) -55
3 3 2014 5 SOKOL OPEN Pioniri A -31
2 2 2014 5 SOKOL OPEN Pioniri A -33
1 1 2014 5 SOKOL OPEN Pioniri A -33
2 2 2014 5 SOKOL OPEN Kadeti A -37
3 3 2014 5 SOKOL OPEN Kadeti A -45
2 2 2014 5 SOKOL OPEN Kadeti A -45
3 3 2014 5 SOKOL OPEN Kadetkinje A -41
1 1 2014 5 SOKOL OPEN Kadetkinje A -44
3 3 2014 5 SOKOL OPEN Juniori -63

2013

1 1 2013 KARLOVAC OPEN 2013 Cadets - A (female) -51
1 1 2013 KARLOVAC OPEN 2013 Seniors - A (female) -57