Azija SERBIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 72.


  Year Month Title Country City
1. 2016 5 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae SERBIA Beograd, Serbia
2. 2015 11 16. Trofej Beograda SERBIA Beograd, Serbia
3. 2014 11 15.Trofej Beograda 2014 SERBIA Beograd
4. 2014 11 5 SOKOL OPEN BOSNIA AND HERZEGOVINA Bijeljina
5. 2013 5 KARLOVAC OPEN 2013 CROATIA Karlovac

  First name Last name Birthday Gender  
1. ALEKSANDRA ĐERASIMOVIĆ 23.03.2005 Female View
2. ALEKSANDRA PERISIC 01.01.2002 Female View
3. ALEKSANDRA RADMILOVIĆ 18.04.1994 Female View
4. ANA NEDELJKOVIĆ 18.07.2002 Female View
5. ANDREJ TRTICA 20.02.2006 Male View
6. ANJA MALINOVIĆ 11.11.2003 Female View
7. DANILO JURIC 03.07.2006 Male View
8. DJORDJE MARCETIC 24.12.1989 Male View
9. ĐORĐE OGRIZOVIĆ 17.06.2004 Male View
10. EMILIJA RADMILOVIĆ 11.08.2003 Female View
11. FILIP STAROVIĆ 11.09.2006 Male View
12. GEDEON OGRIZOVIĆ 06.06.2001 Male View
13. JANA RULJIĆ 19.02.1999 Female View
14. JELENA BREZIČANIN 03.09.2014 Female View
15. JOVAN MANDIĆ 18.03.2000 Male View
16. JOVAN TAKOV 14.10.2007 Female View
17. KOSTA AĆIMOVIĆ 06.06.2005 Male View
18. LAZAR LUŽIJA 27.10.2005 Male View
19. LUKA ČONIĆ 23.01.1998 Male View
20. LUKA STANOJLOVIĆ 09.10.2014 Male View
21. MARKO TRPESKI 28.08.2003 Male View
22. MIA DJUKIC 06.05.2008 Female View
23. MIHAILO RADAKOVIĆ 16.10.2002 Male View
24. MIHAILO RADKOVIĆ 16.10.2002 Male View
25. MILOS TOMIC 27.11.2001 Male View
26. MILOŠ MANDIĆ 01.07.2006 Male View
27. MILOŠ MILENKOVIĆ 10.07.2002 Male View
28. MILOŠ TOMIĆ 27.11.2001 Male View
29. NEMANJA RANČIĆ 21.09.1994 Male View
30. NIKOLA LUKIĆ 13.08.2003 Male View
31. NIKOLA RANKOVIĆ 16.11.2014 Male View
32. NIKOLINA MILIĆ 13.06.2006 Female View
33. NOVAK STANIĆ 07.07.2003 Male View
34. OGNJEN RADAKOVIĆ 15.03.2007 Male View
35. PETAR NEDELJKOVIC 29.01.2006 Male View
36. PETAR NEDELJKOVIC 29.01.2006 Male View
37. SARA DIMITRIJEVIC 01.07.2005 Female View
38. STANKO STOJANOVIĆ 09.01.1998 Male View
39. STAŠA STANIĆ 07.02.2003 Male View
40. STEFAN TAKOV 06.08.2014 Male View
41. TEODORA ĐERIĆ 28.11.2001 Female View
42. TODOR VASILIC 13.05.2006 Male View
43. VUK LAZOVIĆ 22.08.2005 Male View

2016

1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pioniri 1 A -25
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pioniri 1 A -27
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pioniri 1 A -33
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pioniri 1 A -40
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pionirke 1 A -25
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pionirke 1 A -31
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pionirke 1 A +40
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -41
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -41
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -45
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -49
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -57
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -61
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -61
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A +65
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadetkinje A -47
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadetkinje A -55
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadetkinje B -51
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniori A -51
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniori A -68
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -49
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -59

2015

1 1 2015 16. Trofej Beograda Pioniri 1 A -23
1 1 2015 16. Trofej Beograda Pioniri 1 A -27
1 1 2015 16. Trofej Beograda Pioniri 1 A -40
3 3 2015 16. Trofej Beograda Pionirke 1 A -40
3 3 2015 16. Trofej Beograda Pioniri 1 B -33
1 1 2015 16. Trofej Beograda Kadeti A -37
2 2 2015 16. Trofej Beograda Kadeti A -49
3 3 2015 16. Trofej Beograda Kadeti A -53
2 2 2015 16. Trofej Beograda Kadeti A -53
2 2 2015 16. Trofej Beograda Kadetkinje A -47

2014

3 3 2014 15.Trofej Beograda 2014 Pinoiri 1 A -31
2 2 2014 15.Trofej Beograda 2014 Pinoiri 1 A -33
1 1 2014 15.Trofej Beograda 2014 Pinoiri 1 A -33
1 1 2014 15.Trofej Beograda 2014 Pinoiri 1 A -40
2 2 2014 15.Trofej Beograda 2014 Pinoiri 1 B -33
3 3 2014 15.Trofej Beograda 2014 Pinoiri 1 B -33
2 2 2014 15.Trofej Beograda 2014 Pinoirke 1 B -36
3 3 2014 15.Trofej Beograda 2014 Pinoiri 2 A -36
2 2 2014 15.Trofej Beograda 2014 Pinoiri 2 A -36
1 1 2014 15.Trofej Beograda 2014 Pinoiri 2 B -31
2 2 2014 15.Trofej Beograda 2014 Kadeti A -41
2 2 2014 15.Trofej Beograda 2014 Kadeti A -45
3 3 2014 15.Trofej Beograda 2014 Kadeti A -45
3 3 2014 15.Trofej Beograda 2014 Kadeti A -53
3 3 2014 15.Trofej Beograda 2014 Kadeti A -53
3 3 2014 15.Trofej Beograda 2014 Kadetkinje A -37
2 2 2014 15.Trofej Beograda 2014 Kadetkinje A -44
1 1 2014 15.Trofej Beograda 2014 Kadetkinje B -55
3 3 2014 15.Trofej Beograda 2014 Juniori A -63
2 2 2014 15.Trofej Beograda 2014 Juniori A -68
2 2 2014 15.Trofej Beograda 2014 Juniorke A -55
3 3 2014 5 SOKOL OPEN Pioniri A -31
2 2 2014 5 SOKOL OPEN Pioniri A -33
1 1 2014 5 SOKOL OPEN Pioniri A -33
2 2 2014 5 SOKOL OPEN Kadeti A -37
3 3 2014 5 SOKOL OPEN Kadeti A -45
2 2 2014 5 SOKOL OPEN Kadeti A -45
3 3 2014 5 SOKOL OPEN Kadetkinje A -41
1 1 2014 5 SOKOL OPEN Kadetkinje A -44
3 3 2014 5 SOKOL OPEN Juniori -63

2013

1 1 2013 KARLOVAC OPEN 2013 Kadetkinje - A -51
1 1 2013 KARLOVAC OPEN 2013 Seniorke - A -57