IVANO NEVJESTIC Pantera, CROATIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 6299.
VRTIĆANCI, MALA OLIMPIJADA: 880.


  Year Month Title Country City Weight category / Year
1. 2014 11 16. JASTREB OPEN, LIMAČ OPEN 2014 CROATIA Zagreb Limači B-24
2. 2013 11 15. JASTREB OPEN 2013 CROATIA Zagreb Limači - B -22
3. 2013 6 2. KUP JAKOVLJA 2013 CROATIA Jakovlje Vrtićanci 07/08 -21
4. 2012 10 14. Jastreb Open 2012 CROATIA Zagreb LIMAČI B (M) -20

3 3 2014 16. JASTREB OPEN, LIMAČ OPEN 2014 Limači B-24
2 2 2013 15. JASTREB OPEN 2013 Limači - B -22
2 2 2013 2. KUP JAKOVLJA 2013 Vrtićanci 07/08 -21
3 3 2012 14. Jastreb Open 2012 LIMAČI B (M) -20

16. JASTREB OPEN, LIMAČ OPEN 2014, Limači B-24,

15. JASTREB OPEN 2013, Limači - B -22,

2. KUP JAKOVLJA 2013, Vrtićanci 07/08 -21,

14. Jastreb Open 2012, LIMAČI B (M) -20,