PETAR BATARELO Orion, CROATIA

Fights

Created with Highcharts 4.2.0Win: 2Lose: 4Highcharts.com

Scores

Created with Highcharts 4.2.0Given: 5Taken: 8Highcharts.com

Tournaments

Created with Highcharts 4.2.0CROATIA: 5Highcharts.com

Rank



  Year Month Title Country City Weight category / Year
1. 2024 10 1. PRANA OPEN 2024. CROATIA Karlovac, CRO Dječaci B-30
2. 2024 9 DUBRAVA KUP 2024. CROATIA Zagreb, CRO Dječaci B-30
3. 2024 6 11. BISTRA OPEN 2024. CROATIA Zagreb, CRO Dječaci B-27
4. 2024 5 FOX OPEN ROVIŠĆE 2024 CROATIA Rovišće, CRO Dječaci B-30
5. 2024 3 PANTERA OPEN 2024. CROATIA Zagreb, CRO Mlađi kadeti B-30

1 1 2024 DUBRAVA KUP 2024. Dječaci B-30
2 2 2024 FOX OPEN ROVIŠĆE 2024 Dječaci B-30

1. PRANA OPEN 2024., Dječaci B-30,

DUBRAVA KUP 2024., Dječaci B-30,

11. BISTRA OPEN 2024., Dječaci B-27,

FOX OPEN ROVIŠĆE 2024, Dječaci B-30,

PANTERA OPEN 2024., Mlađi kadeti B-30,