NOA OSTOJIĆ Cro Star - Mostar, BOSNIA AND HERZEGOVINA

Fights

Scores

Tournaments


Rank

VRTIĆANCI, MALA OLIMPIJADA: 478.
KICK: 1268.


  Year Month Title Country City Weight category / Year
1. 2017 8 18. Korčula Open 2017 CROATIA Korčula Small olympics (09,10) - A (male)+36
2. 2016 8 17. Korčula Open 2016 CROATIA Korčula, Croatia Mali olimpijci - A (08,09) +36
3. 2016 8 17. Korčula Open 2016 CROATIA Korčula, Croatia Kick (muški) -5 (2009)

3 3 2017 18. Korčula Open 2017 Small olympics (09,10) - A (male)+36
3 3 2016 17. Korčula Open 2016 Kick (muški) -5 (2009)
1 1 2016 17. Korčula Open 2016 Mali olimpijci - A (08,09) +36

18. Korčula Open 2017, Small olympics (09,10) - A (male)+36,

17. Korčula Open 2016, Mali olimpijci - A (08,09) +36,

17. Korčula Open 2016, Kick (muški) -5 (2009),