DORIJAN MATIĆ Cro Star - Mostar, BOSNIA AND HERZEGOVINA

Fights

Scores

Tournaments


Rank

VRTIĆANCI, MALA OLIMPIJADA: 240.
KICK: 490.


  Year Month Title Country City Weight category / Year
1. 2018 3 12. Memorijal 'Josip Jović' CROATIA Imotski, Croatia Kick (muški) - M5 (2011)
2. 2017 8 18. Korčula Open 2017 CROATIA Korčula Small olympics (11,12) - B (male)-22
3. 2016 8 17. Korčula Open 2016 CROATIA Korčula, Croatia Mali olimpijci - B (10,11) -18

1 1 2018 12. Memorijal 'Josip Jović' Kick (muški) - M5 (2011)
1 1 2017 18. Korčula Open 2017 Small olympics (11,12) - B (male)-22
1 1 2016 17. Korčula Open 2016 Mali olimpijci - B (10,11) -18

12. Memorijal 'Josip Jović', Kick (muški) - M5 (2011),

18. Korčula Open 2017, Small olympics (11,12) - B (male)-22,

17. Korčula Open 2016, Mali olimpijci - B (10,11) -18,