Zrenjanin SERBIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 55.
VRTIĆANCI, MALA OLIMPIJADA: 147.


  Year Month Title Country City
1. 2016 12 Trofej Voždovca 2016 SERBIA Beograd, Serbia
2. 2016 10 Pantera Open 2016 CROATIA Zagreb, Croatia
3. 2016 10 5. World Hallelujah Cup CROATIA Karlovac, Croatia
4. 2016 5 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae SERBIA Beograd, Serbia
5. 2016 4 4. Čigra Open - 7. Čigra Limač Kup CROATIA Zagreb, Croatia
6. 2015 11 16. Trofej Beograda SERBIA Beograd, Serbia
7. 2015 5 CROATIA KARLOVAC OPEN 2015 CROATIA Karlovac
8. 2015 3 1. LOLA OPEN SERBIA Rakovica, Srbija
9. 2015 3 MALA OLIMPIJADA 2015 BOSNIA AND HERZEGOVINA Derventa
10. 2015 3 1st Feniks Open FYR OF MACEDONIA Skopje, Makedonija
11. 2014 11 15.Trofej Beograda 2014 SERBIA Beograd
12. 2012 10 14. Jastreb Open 2012 CROATIA Zagreb

  First name Last name Birthday Gender  
1. ALEKSANDAR ČOLIĆ 22.09.1997 Male View
2. ALEKSANDAR MATIĆ 31.08.1991 Male View
3. ALEKSANDRA MARJANSKI 21.10.2004 Female View
4. ANJA JUROŠEVIĆ 01.02.2013 Female View
5. BILJANA DURIĆ 25.04.2001 Female View
6. BOJAN MILIĆ 04.07.2003 Male View
7. BOJANA KOSTADINOVIĆ 31.07.2001 Female View
8. DAMIR STOJANČEV 08.04.1997 Male View
9. DANICA PETKOV 26.01.2002 Female View
10. DANILO SOMBORSKI 25.09.2005 Male View
11. DARKO ŠUĆUR 12.10.2005 Male View
12. DEJAN POPOV 02.12.1997 Male View
13. DEJAN SEVIĆ 12.05.1990 Male View
14. DRAGAN NIKOLIĆ 14.07.2000 Male View
15. DRAGANA MILANKOV 28.01.1979 Female View
16. DUNJA ANDRJIN 14.08.2015 Female View
17. DUŠAN KUZMANOV 25.08.2002 Male View
18. DUŠAN SAMOLOVAC 29.03.1999 Male View
19. DUŠAN ZUBNAR 30.04.2000 Male View
20. DUŠAN ŽUGIĆ 17.08.2005 Male View
21. ĐORĐE MILIVOJEV 01.01.2004 Male View
22. IGOR ČORBA 18.08.2002 Male View
23. JELENA BRKIC 22.11.1990 Female View
24. JELENA FERENČIK 19.05.2003 Female View
25. JELENA OPRUC 28.08.2000 Female View
26. JELENA PROLE 14.03.2001 Female View
27. JOVAN RATIĆ 21.10.2002 Male View
28. JOVAN RATIĆ 21.10.2002 Male View
29. JOVAN ROMAC 30.12.1996 Male View
30. JOVANA PIPERSKI 08.10.1990 Female View
31. KRISTINA VARGA 17.12.2001 Female View
32. KSENIJA KULIĆ 08.08.1998 Female View
33. LAZAR NENADIĆ 19.09.2014 Male View
34. LUKA JOCKOV 11.12.1997 Male View
35. LUKA SALMA 27.07.2007 Male View
36. LJILJANA RADONJA 22.12.1985 Female View
37. MARKO ŠUĆUR 19.09.2003 Male View
38. MARKO VUKOV 08.07.2008 Male View
39. MATEJA IVKOVIĆ 19.07.2004 Male View
40. MILANA AĆIN 07.08.2006 Female View
41. MILANA BELEUC 17.08.2002 Female View
42. MILANA JOVANOVIĆ 17.05.2002 Female View
43. MILICA POTKONJAK 04.02.2011 Female View
44. MILICA VLAOVIĆ 08.03.1997 Female View
45. MILOŠ BELIĆ 13.07.2006 Male View
46. MILOŠ POPOVIĆ 10.03.1999 Male View
47. MILOŠ ŠUĆUR 26.06.1997 Male View
48. MINA HRUBIK 01.01.1990 Female View
49. MIODRAG STOJADINOVIĆ 03.07.1998 Male View
50. NINA OSTOJIN 01.01.1990 Female View
51. OGNJAN KUGLIĆ 22.05.2005 Male View
52. OGNJEN PETROVIĆ 30.10.2001 Male View
53. PETAR ZUBNAR 30.04.2000 Male View
54. POPOVIĆ LUKA 13.11.2001 Male View
55. RADOVAN MIJANOVIĆ 30.10.1990 Male View
56. RADOVAN MILJANOVIĆ 30.10.1990 Male View
57. SAVA BAJIN 18.10.2006 Male View
58. SERGEJ GRAHOVAC 27.09.2004 Male View
59. SLAVOMIR KOVAČKI 09.07.1999 Male View
60. SLOBODAN LUDOŠKI 01.01.1990 Male View
61. SRĐAN ĐURIĆ 17.03.1993 Male View
62. SRĐAN PRODANOVIĆ 11.05.2007 Male View
63. STEFAN MILUTINOVIĆ 14.06.1999 Male View
64. STEFAN OPRUC 14.07.2000 Male View
65. STEFAN VIDOVIC 08.11.2000 Male View
66. ŠERA ARPAD 21.04.1993 Male View
67. TEODOR PROTIĆ 28.09.2007 Male View
68. UNA RODIĆ 09.04.2002 Female View
69. VALENTINA MILIĆ 09.02.2000 Female View
70. VALENTINA TOŠIĆ 22.10.2000 Female View
71. VIKTOR BARTOK 21.05.2006 Male View
72. VIKTOR MARKOVIĆ 22.10.2000 Male View

2016

1 1 2016 Trofej Voždovca 2016 Pioniri 1 A -52
2 2 2016 Trofej Voždovca 2016 Pioniri 1 B -36
2 2 2016 Trofej Voždovca 2016 Pioniri 1 B -40
1 1 2016 Trofej Voždovca 2016 Pioniri 1 B -44
1 1 2016 Trofej Voždovca 2016 Pioniri 2 B -27
2 2 2016 Trofej Voždovca 2016 Kadeti A -45
3 3 2016 Trofej Voždovca 2016 Kadeti A -45
3 3 2016 Trofej Voždovca 2016 Kadeti A -57
2 2 2016 Trofej Voždovca 2016 Kadetkinje A -44
1 1 2016 Trofej Voždovca 2016 Kadetkinje A -47
2 2 2016 Trofej Voždovca 2016 Kadetkinje A -47
2 2 2016 Trofej Voždovca 2016 Kadetkinje A -59
3 3 2016 Pantera Open 2016 Mlađi kadeti -51
3 3 2016 Pantera Open 2016 Kadeti -61
2 2 2016 Pantera Open 2016 Kadetkinje +59
3 3 2016 5. World Hallelujah Cup Seniori A - 80
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pioniri 1 B -27
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadeti A -57
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Kadetkinje A -51
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniori A -73
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniori A -73
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniori A -78
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -52
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -52
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -59
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Juniorke A -63
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 58
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 58
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 58
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 63
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 63
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 68
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 68
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A - 80
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniori A + 87
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Seniorke A - 57

2015

2 2 2015 16. Trofej Beograda Pionirke 1 A -27
1 1 2015 16. Trofej Beograda Kadeti A -61
2 2 2015 16. Trofej Beograda Kadeti A -61
1 1 2015 16. Trofej Beograda Kadeti A +65
2 2 2015 16. Trofej Beograda Kadetkinje A -37
1 1 2015 16. Trofej Beograda Kadetkinje A -37
2 2 2015 16. Trofej Beograda Kadetkinje A -44
3 3 2015 16. Trofej Beograda Kadetkinje A -47
3 3 2015 16. Trofej Beograda Kadetkinje A -51
2 2 2015 16. Trofej Beograda Kadetkinje A -55
1 1 2015 16. Trofej Beograda Kadetkinje A -55
1 1 2015 16. Trofej Beograda Kadetkinje A -59
3 3 2015 16. Trofej Beograda Juniori A -73
1 1 2015 16. Trofej Beograda Seniori A - 58
1 1 2015 16. Trofej Beograda Seniori A - 63
3 3 2015 16. Trofej Beograda Seniori A - 74
1 1 2015 16. Trofej Beograda Seniori A + 87
3 3 2015 CROATIA KARLOVAC OPEN 2015 Juniorke A -59
1 1 2015 CROATIA KARLOVAC OPEN 2015 Seniori B - 68
1 1 2015 CROATIA KARLOVAC OPEN 2015 Seniori B - 80
1 1 2015 1. LOLA OPEN Pioniri (6-8) B -23
3 3 2015 1. LOLA OPEN Kadeti B -49
3 3 2015 1. LOLA OPEN Kadetkinje B -41
2 2 2015 1. LOLA OPEN Kadetkinje B -44
2 2 2015 1. LOLA OPEN Seniori A - 68
1 1 2015 1. LOLA OPEN Seniori A - 68
1 1 2015 1. LOLA OPEN Seniori B - 63
1 1 2015 MALA OLIMPIJADA 2015 Kadeti A -49
3 3 2015 MALA OLIMPIJADA 2015 Kadeti B -45
2 2 2015 MALA OLIMPIJADA 2015 Kadetkinje B -41
3 3 2015 1st Feniks Open Juniors A (female) -59
2 2 2015 1st Feniks Open Seniors A (male) - 63
2 2 2015 1st Feniks Open Seniors A (male) - 80
1 1 2015 1st Feniks Open Seniors B (male) - 80
2 2 2015 1st Feniks Open Seniors B (male) - 80

2014

3 3 2014 15.Trofej Beograda 2014 Pinoiri 1 B -27
1 1 2014 15.Trofej Beograda 2014 Pinoiri 1 B -29
3 3 2014 15.Trofej Beograda 2014 Pinoiri 1 B -36
3 3 2014 15.Trofej Beograda 2014 Pinoiri 2 B -23
3 3 2014 15.Trofej Beograda 2014 Pinoiri 2 B -25
2 2 2014 15.Trofej Beograda 2014 Pinoiri 2 B -36
1 1 2014 15.Trofej Beograda 2014 Pinoiri 2 B +36
2 2 2014 15.Trofej Beograda 2014 Kadeti A -57
2 2 2014 15.Trofej Beograda 2014 Kadeti A -65
2 2 2014 15.Trofej Beograda 2014 Kadeti A +65
2 2 2014 15.Trofej Beograda 2014 Kadetkinje A -41
3 3 2014 15.Trofej Beograda 2014 Kadetkinje A -59
3 3 2014 15.Trofej Beograda 2014 Kadetkinje A -59
1 1 2014 15.Trofej Beograda 2014 Kadeti B -41
2 2 2014 15.Trofej Beograda 2014 Kadeti B -41
1 1 2014 15.Trofej Beograda 2014 Kadeti B -49
3 3 2014 15.Trofej Beograda 2014 Kadeti B -53
2 2 2014 15.Trofej Beograda 2014 Kadetkinje B -41
2 2 2014 15.Trofej Beograda 2014 Kadetkinje B -44
1 1 2014 15.Trofej Beograda 2014 Kadetkinje B -44
2 2 2014 15.Trofej Beograda 2014 Kadetkinje B -47
2 2 2014 15.Trofej Beograda 2014 Kadetkinje B -51
2 2 2014 15.Trofej Beograda 2014 Juniori B -59
1 1 2014 15.Trofej Beograda 2014 Juniori B -59
3 3 2014 15.Trofej Beograda 2014 Juniori B -63
3 3 2014 15.Trofej Beograda 2014 Juniori B -68
2 2 2014 15.Trofej Beograda 2014 Seniori A - 54
2 2 2014 15.Trofej Beograda 2014 Seniori A - 58
2 2 2014 15.Trofej Beograda 2014 Seniori A - 68
1 1 2014 15.Trofej Beograda 2014 Seniori A - 68
2 2 2014 15.Trofej Beograda 2014 Seniori A - 80
3 3 2014 15.Trofej Beograda 2014 Seniorke A - 53
1 1 2014 15.Trofej Beograda 2014 Seniori B - 80

2012

1 1 2012 14. Jastreb Open 2012 LIMAČI A (Ž) -21
3 3 2012 14. Jastreb Open 2012 MLAĐI KADETI A (Ž) -36
2 2 2012 14. Jastreb Open 2012 MLAĐI KADETI B (M) -24
2 2 2012 14. Jastreb Open 2012 JUNIORI (M) -63
2 2 2012 14. Jastreb Open 2012 JUNIORI (Ž) -49