JOPA BOSNIA AND HERZEGOVINA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 46.
VRTIĆANCI, MALA OLIMPIJADA: 91.


  Year Month Title Country City
1. 2020 10 Prvenstvo Bosne i Hercegovine 2020. BOSNIA AND HERZEGOVINA Zenica, BIH
2. 2018 5 Karlovac Open 2018. - 6. World Hallelujah Cup CROATIA Karlovac, Croatia
3. 2016 10 5. World Hallelujah Cup CROATIA Karlovac, Croatia
4. 2015 11 OTKAZANO!! - 2nd Skopje Trophy FYR OF MACEDONIA Skopje, Macedonia
5. 2015 11 16. Trofej Beograda SERBIA Beograd, Serbia
6. 2015 5 5. MEMORIJALNI TURNIR “TARIK LJUBUŠKIĆ-TARE” 2015 BOSNIA AND HERZEGOVINA
7. 2015 4 Državno prvenstvo za ml. kadete, kadete, juniore i seniore BOSNIA AND HERZEGOVINA Visoko, Bosna i Hercegovina
8. 2015 3 MALA OLIMPIJADA 2015 BOSNIA AND HERZEGOVINA Derventa
9. 2014 11 5 SOKOL OPEN BOSNIA AND HERZEGOVINA Bijeljina
10. 2014 10 17. PRVENSTVO REPUBLIKE SRPSKE BOSNIA AND HERZEGOVINA Ugljevik
11. 2014 9 Bosnia Olympic Open 2014 BOSNIA AND HERZEGOVINA Sarajevo
12. 2014 5 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 BOSNIA AND HERZEGOVINA Bijeljina
13. 2014 4 2. SRPSKA OPEN BOSNIA AND HERZEGOVINA Derventa
14. 2013 5 KARLOVAC OPEN 2013 CROATIA Karlovac

  First name Last name Birthday Gender  
1. ALEKSA SAVIJA 17.02.1999 Male View
2. ALEKSANDAR ANDRIC 15.11.1997 Male View
3. ALEKSANDAR SUKARA 14.04.2000 Male View
4. ALEKSANDAR ZEKIC 24.09.2000 Male View
5. ALEKSANDRA VULIN 12.07.2008 Female View
6. ALEN HALIMI 10.02.2005 Male View
7. ANA NOVAKOVIC 21.05.2005 Female View
8. ANASTASIJA ANDRIC 30.05.2003 Female View
9. ANASTASIJA VASILIC 02.01.2003 Female View
10. ANDJELA ZARIC 03.05.2003 Female View
11. ANDREA RADOJCIC 12.03.2008 Female View
12. ANDREJ ANDRIC 16.06.2002 Male View
13. ANDRIJA JEFTIC 01.09.1995 Male View
14. BOJAN MILJANOVIC 10.05.1990 Male View
15. BOJAN PETROVIC 19.11.2007 Male View
16. BOJANA STOJANOVIC 21.11.1993 Female View
17. BORIS TADIC 02.03.2002 Male View
18. BOSILJKA STANISIC 22.06.1986 Male View
19. DANIJEL DELIC 07.07.2003 Male View
20. DANIJELA CUCIC 10.05.2000 Female View
21. DARKO MARKOVIC 01.01.2001 Male View
22. DEJAN DELIC 02.09.1998 Male View
23. DEJANA MARKOVIC 21.12.2002 Female View
24. DIJANA SLJIVAC 20.03.1997 Male View
25. DJORDJE MILIC 03.05.2001 Male View
26. DJORDJE MILIC 03.05.2001 Male View
27. DJURADJ ZARIC 06.05.1995 Male View
28. DRAGAN BABUNOVIC 18.07.2008 Male View
29. DRAGAN VULIN 03.08.2003 Male View
30. EMIR TIHIC 03.09.2004 Male View
31. ERNA JASAREVIC 05.11.2004 Female View
32. FILIP ZEKANOVIC 11.09.2007 Male View
33. GABRIJEL DARADAN 11.11.2005 Male View
34. GORAN GLUHOVIC 10.01.2009 Male View
35. GORAN GLUHOVIC 10.01.2009 Male View
36. HELENA NISIC 16.05.2002 Female View
37. ILIE DARADAN 13.01.2004 Male View
38. IVANA SARENAC 30.04.2002 Female View
39. IVANA SARENAC 02.03.2002 Female View
40. JELENA JOSIPOVIC 07.12.2003 Female View
41. JOVAN CVRGIC 15.07.2007 Male View
42. JOVAN DJOSANOVIC 17.08.2008 Male View
43. JOVAN POPOVIC 23.09.1999 Male View
44. JOVANA PUSTIVUK 23.08.1994 Female View
45. JOVANA ZIVKOVIC 25.08.2003 Female View
46. JOVANA ZIVKOVIC 25.08.2003 Female View
47. JOVANA ZIVKOVIC 25.08.2003 Female View
48. KRISTIJAN MIHAJLOVIC 06.07.2004 Male View
49. KRISTINA KRAJISNIK 12.04.1999 Female View
50. LAMIJA IKIC 22.06.2008 Female View
51. LANA JASAREVIC 28.02.2009 Female View
52. LUKA BODIROGIC 13.09.2007 Male View
53. LJUBOMIR STANCIC 14.07.1991 Male View
54. MAJA ANDRIC 03.04.2000 Female View
55. MARIJA NOVAKOVIC 12.08.2008 Female View
56. MARINA JOVIC 04.10.2002 Female View
57. MARKO PETROVIC 10.02.2003 Male View
58. MARKO PONJAVUSIC 07.11.2000 Male View
59. MERLIN RAHIMIC 26.09.1997 Male View
60. MIA GAJIC 20.04.2007 Female View
61. MIA GAJIC 20.04.2007 Female View
62. MIHAJLO VUKOVIC 30.11.2001 Male View
63. MILAN KOPRIVICA 07.12.2001 Male View
64. MILICA IVANOVIC 09.07.2002 Female View
65. MILICA PETROVIC 21.02.2006 Female View
66. MILICA VASIC 05.10.2008 Female View
67. MILICA VASIC 02.03.2008 Female View
68. MILJAN KRAJISNIK 12.06.1996 Male View
69. MLADEN RISTIC 28.02.1987 Male View
70. NATASA DJUKIC 26.09.2005 Female View
71. NEDELJKO MILINKOVIC 10.09.2000 Male View
72. NEMANJA ALEMPIC 23.07.2001 Male View
73. NIKOLA ALEMPIC 22.09.2004 Male View
74. NIKOLA GAJIC 10.01.2006 Male View
75. NIKOLA MILUTINOVIC 27.04.2005 Male View
76. NJEGOS PANTIC 10.08.2003 Male View
77. OGNJEN POPOVIC 08.05.2005 Male View
78. ONJEN PONJAVUSIC 28.11.2001 Male View
79. SANJA TODOROVIC 29.06.1981 Male View
80. SINISA BUNJEVAC 28.03.2000 Male View
81. SLADJAN ARSENOVIC 15.11.1998 Male View
82. SLAVISA CEMBIC 22.11.1999 Male View
83. STEFAN MILOVANOVIC 25.03.2005 Male View
84. STEFAN MILUTINOVIC 25.03.2005 Male View
85. STEVO MILOVANOVIC 02.04.2003 Male View
86. STEVO MILUTINOVIC 02.04.2003 Male View
87. SVJETLAN VUJADINOVIC 08.07.1987 Male View
88. TANJA KARAC 26.02.2005 Female View
89. TEODORA SUBOTIC 02.08.1994 Female View
90. VANJA MICIC 12.06.2000 Male View
91. VLADAN KAKUCA 15.03.1992 Male View
92. VUK JELISIC 05.07.2005 Male View
93. ZDRAVKO VUKOVIC 12.03.1995 Male View
94. ZIVAN STANOJLOVIC 20.03.2000 Male View

2020

2 2 2020 Prvenstvo Bosne i Hercegovine 2020. Mlađe kadetkinje -30
3 3 2020 Prvenstvo Bosne i Hercegovine 2020. Kadeti -41
3 3 2020 Prvenstvo Bosne i Hercegovine 2020. Kadeti -53
2 2 2020 Prvenstvo Bosne i Hercegovine 2020. Kadetkinje -59
1 1 2020 Prvenstvo Bosne i Hercegovine 2020. Juniori -51
2 2 2020 Prvenstvo Bosne i Hercegovine 2020. Juniori -78

2018

3 3 2018 Karlovac Open 2018. - 6. World Hallelujah Cup Kadeti A -57
1 1 2018 Karlovac Open 2018. - 6. World Hallelujah Cup Kadeti A -65
3 3 2018 Karlovac Open 2018. - 6. World Hallelujah Cup Juniori A -78

2016

2 2 2016 5. World Hallelujah Cup Kadeti B +65
1 1 2016 5. World Hallelujah Cup Kadetkinje B -59
1 1 2016 5. World Hallelujah Cup Male olimpijke - A -26

2015

2 2 2015 16. Trofej Beograda Pionirke 2 B +36
2 2 2015 16. Trofej Beograda Kadetkinje B -59
2 2 2015 16. Trofej Beograda Kadetkinje B +59
3 3 2015 5. MEMORIJALNI TURNIR “TARIK LJUBUŠKIĆ-TARE” 2015 Kadeti -37
3 3 2015 5. MEMORIJALNI TURNIR “TARIK LJUBUŠKIĆ-TARE” 2015 Seniori -58
2 2 2015 5. MEMORIJALNI TURNIR “TARIK LJUBUŠKIĆ-TARE” 2015 Seniori -80
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -24
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -24
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -27
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -36
2 2 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -39
2 2 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Mlađi kadeti A -47
2 2 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Kadetkinje A -55
1 1 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Kadeti B -33
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Kadeti B -37
2 2 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Kadeti B -61
3 3 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Juniori -78
2 2 2015 Državno prvenstvo za ml. kadete, kadete, juniore i seniore Seniori+87
1 1 2015 MALA OLIMPIJADA 2015 Mali olimpijci -27
2 2 2015 MALA OLIMPIJADA 2015 Male olimpijke -36
3 3 2015 MALA OLIMPIJADA 2015 Pioniri -40
1 1 2015 MALA OLIMPIJADA 2015 Pioniri -44
3 3 2015 MALA OLIMPIJADA 2015 Pioniri -44
1 1 2015 MALA OLIMPIJADA 2015 Kadeti A -33
2 2 2015 MALA OLIMPIJADA 2015 Kadeti A -33
3 3 2015 MALA OLIMPIJADA 2015 Kadeti A -41
2 2 2015 MALA OLIMPIJADA 2015 Kadeti A -57
3 3 2015 MALA OLIMPIJADA 2015 Kadetkinje A +59
3 3 2015 MALA OLIMPIJADA 2015 Kadetkinje A +59
3 3 2015 MALA OLIMPIJADA 2015 Kadeti B -37
1 1 2015 MALA OLIMPIJADA 2015 Kadeti B -57
1 1 2015 MALA OLIMPIJADA 2015 Kadetkinje B -55

2014

1 1 2014 5 SOKOL OPEN Pioniri A -23
2 2 2014 5 SOKOL OPEN Pioniri A -23
2 2 2014 5 SOKOL OPEN Pioniri A -27
1 1 2014 5 SOKOL OPEN Pioniri A -40
2 2 2014 5 SOKOL OPEN Pioniri A -40
3 3 2014 5 SOKOL OPEN Pioniri A +40
3 3 2014 5 SOKOL OPEN Pioniri A +40
3 3 2014 5 SOKOL OPEN Pionirke A -31
1 1 2014 5 SOKOL OPEN Pionirke A -33
2 2 2014 5 SOKOL OPEN Pionirke A -33
3 3 2014 5 SOKOL OPEN Pioniri B -33
3 3 2014 5 SOKOL OPEN Pionirke B -25
3 3 2014 5 SOKOL OPEN Kadeti A -37
2 2 2014 5 SOKOL OPEN Kadeti A -61
3 3 2014 5 SOKOL OPEN Kadeti B -53
3 3 2014 5 SOKOL OPEN Kadeti B -53
2 2 2014 5 SOKOL OPEN Kadeti B +65
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -24
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -24
1 1 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -27
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -30
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -36
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -36
1 1 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri -43
1 1 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pioniri +51
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pionirke -27
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pionirke -30
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Pionirke -33
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Kadeti -37
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Kadeti -45
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Kadeti -61
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Kadeti +65
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Kadetkinje -55
3 3 2014 17. PRVENSTVO REPUBLIKE SRPSKE Juniori -73
2 2 2014 17. PRVENSTVO REPUBLIKE SRPSKE Seniori - 54
2 2 2014 Bosnia Olympic Open 2014 Mlađi kadeti -27
2 2 2014 Bosnia Olympic Open 2014 Mlađe kadetkinje -33
3 3 2014 Bosnia Olympic Open 2014 Kadeti -37
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -20
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -20
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -24
1 1 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -27
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -39
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -43
1 1 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađi kadeti -47
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -18
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -24
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -24
1 1 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -30
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -30
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -33
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje -39
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Mlađe kadetkinje +47
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadeti -53
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadeti -65
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadeti +65
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadeti +65
1 1 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadetkinje -37
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadetkinje -51
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Kadetkinje -51
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Juniori -73
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Juniori -73
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Juniori +78
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Juniorke -49
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-54
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-68
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-74
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-74
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-80
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori-87
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniori+87
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke-53
2 2 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke-57
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke-62
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke-67
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke-73
3 3 2014 TAEKWONDO PRVENSTVO BOSNE I HERCEGOVINE 2014 Seniorke+73
2 2 2014 2. SRPSKA OPEN Pioniri A -21
3 3 2014 2. SRPSKA OPEN Pioniri A -25
2 2 2014 2. SRPSKA OPEN Pioniri A -25
2 2 2014 2. SRPSKA OPEN Pioniri A -27
1 1 2014 2. SRPSKA OPEN Pioniri A -27
3 3 2014 2. SRPSKA OPEN Pioniri A -30
3 3 2014 2. SRPSKA OPEN Pioniri A -30
2 2 2014 2. SRPSKA OPEN Pioniri A -33
3 3 2014 2. SRPSKA OPEN Pioniri A -40
3 3 2014 2. SRPSKA OPEN Pioniri A +40
1 1 2014 2. SRPSKA OPEN Pionirke A -25
2 2 2014 2. SRPSKA OPEN Pionirke A -25
3 3 2014 2. SRPSKA OPEN Pionirke A -30
2 2 2014 2. SRPSKA OPEN Pionirke A -30
3 3 2014 2. SRPSKA OPEN Pionirke A -33
1 1 2014 2. SRPSKA OPEN Pioniri B -19
2 2 2014 2. SRPSKA OPEN Pioniri B -36
2 2 2014 2. SRPSKA OPEN Pionirke B -36
3 3 2014 2. SRPSKA OPEN Kadeti -37
3 3 2014 2. SRPSKA OPEN Kadeti -53
2 2 2014 2. SRPSKA OPEN Kadeti +65
1 1 2014 2. SRPSKA OPEN Kadeti +65
2 2 2014 2. SRPSKA OPEN Kadetkinje -37
3 3 2014 2. SRPSKA OPEN Kadetkinje -51
1 1 2014 2. SRPSKA OPEN Kadetkinje -51
2 2 2014 2. SRPSKA OPEN Juniori -73
3 3 2014 2. SRPSKA OPEN Juniori +78
2 2 2014 2. SRPSKA OPEN Juniorke -52
1 1 2014 2. SRPSKA OPEN Seniori - 74
1 1 2014 2. SRPSKA OPEN Seniori + 87

2013

2 2 2013 KARLOVAC OPEN 2013 Mlađi kadeti - A -24
3 3 2013 KARLOVAC OPEN 2013 Mlađe kadetkinje - A -33
3 3 2013 KARLOVAC OPEN 2013 Kadeti - B -49
1 1 2013 KARLOVAC OPEN 2013 Kadetkinje - B -51