FORMA CROATIA

Fights

Scores

Tournaments


Rank



  Year Month Title Country City
1. 2022 5 INTERNATIONAL YOUTH OPEN 2022. CROATIA Donja Stubica, CRO
2. 2022 3 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 CROATIA Medulin, CRO

  First name Last name Birthday Gender  
1. ALEN LIŠINOVIĆ 10.10.2010 Male View
2. AMAR DŽIHANIĆ 15.04.2013 Male View
3. ANA PEZDEVŠEK 07.02.2014 Female View
4. ANTONIO DIZDAREVIĆ 04.07.2009 Male View
5. ANTONIO MUSTAF 08.01.2014 Male View
6. BORNA PAPIĆ 01.02.2014 Male View
7. DELILA DŽIHANIĆ 15.04.2013 Female View
8. DOMAGOJ TOKIĆ 10.02.2009 Male View
9. DOMINIK BREŠAN 16.07.2011 Male View
10. EDITA HAMZIĆ 25.04.2013 Female View
11. ELENA HAMZIĆ 22.03.2012 Female View
12. EMA SALIHOVIĆ 20.01.2010 Female View
13. EMANUEL PASTUOVIĆ 31.07.1997 Male View
14. EMANUEL PEJIĆ 01.10.2015 Male View
15. FILIP MIGLES 30.06.2009 Male View
16. FILIP MIGLES 30.06.2009 Male View
17. GORAN STIPČEVIĆ 11.08.2008 Male View
18. HELENA MIGLES 30.06.2014 Female View
19. IVA STOJANOVIĆ 08.09.2009 Female View
20. IVAN PAIĆ 27.06.2009 Male View
21. IVAN PAIĆ KAREGA 10.10.2013 Male View
22. IVONA ŽIVKOVIĆ 02.05.2010 Female View
23. JELENA CRNOJA 25.02.2015 Female View
24. JURAJ MARAS 25.04.2014 Male View
25. KATJA IVEZIĆ 23.01.2013 Female View
26. KLARA JURKOVIĆ 27.04.2010 Female View
27. KORANA GAGULA 23.10.2010 Female View
28. LAURA PAPA 14.05.2010 Female View
29. LEA VOLARIĆ 20.05.2013 Female View
30. LEON STEVANOVIĆ 28.03.2015 Male View
31. LUKA LIBRIĆ 03.04.2002 Male View
32. MARIJA ĆORKOVIĆ 08.08.2013 Female View
33. MARKO ASENTIĆ 16.05.2013 Male View
34. MARTIN PETRIČEVIĆ 30.08.2013 Male View
35. MAŠA ČAJKO 19.07.2012 Female View
36. MATEJ BOŽAK 29.05.2013 Male View
37. MIHAELA ŠALIĆ 21.10.2009 Female View
38. NOA ANIĆ 29.01.2014 Male View
39. SARA STEVANOVIĆ 01.08.2013 Female View
40. SOFIA STUDEN 11.06.2013 Female View
41. TOMISLAV STIPČEVIĆ 29.07.2012 Male View
42. VALENTINA BIČANIĆ 14.02.2014 Female View
43. VITO PAIĆ 10.11.2013 Male View

2022

1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (M) -24
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (M) -30
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (M) -30
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (M) +36
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (F) -36
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (F) -36
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U9 (F) -36
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U11 (M) -30
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U11 (M) -38
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U11 (F) -34
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (M) -45
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (M) -50
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (F) -40
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (F) -40
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (F) -45
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (F) -50
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U13 (F) +55
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U15 (M) -45
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Sparing - U15 (M) +65
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U9 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U9 (M) - Yellow 8.,7. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U9 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U9 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U9 (F) - Yellow 8.,7. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U11 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U11 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U13 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U13 (F) - Yellow 8.,7. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U13 (F) - Green 6.,5. cup
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U13 (F) - Green 6.,5. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U15 (M) - Yellow 8.,7. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. Tull - U15 (M) - Red 2.,1. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (F) - Yellow 8.,7. cup
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (F) - Yellow 8.,7. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U9 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U11 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U11 (M) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U11 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U13 (M) - Yellow 8.,7. cup
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U13 (M) - Red 2.,1. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U13 (F) - Yellow 8.,7. cup
3 3 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U13 (F) - Green 6.,5. cup
2 2 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U13 (F) - Green 6.,5. cup
1 1 2022 INTERNATIONAL YOUTH OPEN 2022. KSC - U15 (M) - Red 2.,1. cup
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Mlađe kadetkinje -34
1 1 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Stariji kadeti -45
2 2 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Stariji kadeti -45
1 1 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Stariji kadeti +60
2 2 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Stariji kadeti +60
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Starije kadetkinje -40
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Starije kadetkinje -40
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Starije kadetkinje -45
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Seniori -71
2 2 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Seniori +85
2 2 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Mlađi kadeti - Žuti 8.,7. kup
3 3 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Mlađi kadeti - Žuti 8.,7. kup
1 1 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Starije kadetkinje - Žuti 8.,7. kup
2 2 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Starije kadetkinje - Žuti 8.,7. kup
1 1 2022 ITF TAEKWON-DO PRVENSTVO HRVATSKE 2022 Seniori - Crveni 2.,1. kup