MIHAEL LJUBIĆ MAKSIMIR, CROATIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 5974.
VRTIĆANCI, MALA OLIMPIJADA: 473.


  Year Month Title Country City Weight category / Year
1. 2014 12 12. adidas MAKSIMIR CUP 2014. CROATIA Zagreb Mlađi kadeti -51
2. 2013 11 11. adidas MAKSIMIR CUP 2013. CROATIA Zagreb Mali olimpijci +36
3. 2013 6 2. KUP JAKOVLJA 2013 CROATIA Jakovlje Mlađi kadeti -43

3 3 2014 12. adidas MAKSIMIR CUP 2014. Younger cadets (male) -51
1 1 2013 11. adidas MAKSIMIR CUP 2013. Small olympics (male)+36
3 3 2013 2. KUP JAKOVLJA 2013 YCAD-M-43

12. adidas MAKSIMIR CUP 2014., Younger cadets (male) -51,

11. adidas MAKSIMIR CUP 2013., Small olympics (male)+36,

2. KUP JAKOVLJA 2013, YCAD-M-43,