TIN BOŽIĆ Orion, CROATIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 761.


  Year Month Title Country City Weight category / Year
1. 2014 11 16. JASTREB OPEN, LIMAČ OPEN 2014 CROATIA Zagreb Cadets A (male) -41
2. 2013 11 15. JASTREB OPEN 2013 CROATIA Zagreb Cadets - B (male) -37
3. 2013 4 20. DAN-GUN OPEN 2013. CROATIA Zagreb Kadeti A -33
4. 2012 10 14. Jastreb Open 2012 CROATIA Zagreb KADETI B (M) -33

1 1 2014 16. JASTREB OPEN, LIMAČ OPEN 2014 Cadets A (male) -41
1 1 2013 15. JASTREB OPEN 2013 Cadets - B (male) -37
2 2 2013 20. DAN-GUN OPEN 2013. Cadets A (male) -33
3 3 2012 14. Jastreb Open 2012 KADETI B (M) -33

16. JASTREB OPEN, LIMAČ OPEN 2014, Cadets A (male) -41,

15. JASTREB OPEN 2013, Cadets - B (male) -37,

20. DAN-GUN OPEN 2013., Cadets A (male) -33,

14. Jastreb Open 2012, KADETI B (M) -33,