Banjica SERBIA

Fights

Scores

Tournaments


Rank

ML. KADETI, KADETI, JUNIORI, SENIORI: 63.


  Year Month Title Country City
1. 2018 3 Prvenstvo Beograda 2018. SERBIA Beograd
2. 2016 12 14. Sv. Nikola 2016 CROATIA Duga Resa, Croatia
3. 2016 10 Pantera Open 2016 CROATIA Zagreb, Croatia
4. 2016 5 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae SERBIA Beograd, Serbia
5. 2015 11 Lee Kwangbae Jastreb Kup CROATIA Zagreb, Croatia
6. 2015 11 16. Trofej Beograda SERBIA Beograd, Serbia
7. 2015 3 1. LOLA OPEN SERBIA Rakovica, Srbija
8. 2014 11 15.Trofej Beograda 2014 SERBIA Beograd
9. 2014 11 1st Skopje Trophy FYR OF MACEDONIA

  First name Last name Birthday Gender  
1. ALEKSA SKONDRIC 01.01.1989 Male View
2. ALEKSA ŠKONDRIĆ 12.01.2009 Male View
3. ANA JANKOVIC 16.03.2005 Female View
4. ANA KRNOJELAC 12.10.1998 Female View
5. ANDREJ VLADIČIĆ 01.01.2005 Male View
6. ANDRIA RADULOVIĆ 12.06.2003 Male View
7. ANDRIJA VUKOTIĆ 20.04.2007 Male View
8. ANĐELA ŠARE 01.01.2007 Female View
9. ANIKA GLADOVIĆ 01.01.2005 Female View
10. ANIKA GLADOVIĆ 01.01.2005 Female View
11. ANIKA GLADOVIĆ 02.02.2005 Female View
12. ANIKA GLADOVIĆ 03.03.2005 Female View
13. ANIKA GLADOVIĆ 12.01.2005 Female View
14. ANIKA GLADOVIĆ 22.05.2006 Female View
15. DARIJA STANIŠIĆ 18.12.2007 Female View
16. DIMITRIJE AJDUKOVIĆ 14.04.2005 Male View
17. DUŠAN RADIŠA 04.04.2008 Male View
18. DUŠAN STAVROV 01.01.2010 Male View
19. ĐURĐA SAVIĆ 01.01.2007 Female View
20. EMILIJA VASILEV 05.11.2010 Female View
21. EMILIJA VASILEV 01.01.2010 Male View
22. IRINA STOJANOVIĆ 04.05.2011 Female View
23. IVAN KOROLIJA 01.01.2002 Male View
24. JELENA RADIĆ 06.08.1998 Female View
25. KATARINA JAKŠIĆ 22.11.2005 Female View
26. LARISA VASOVIĆ 29.12.2003 Female View
27. LAZAR NEDELJKOVIĆ 02.04.2003 Male View
28. MAKSIM ŠARE 01.01.2010 Male View
29. MARIJA MILIĆ 01.01.2005 Female View
30. MATIJA TANEVIĆ 01.01.2005 Male View
31. MILICA NOVAKOVIĆ 06.09.2001 Female View
32. NATALIJA RAJČEVIĆ 27.09.2007 Female View
33. NEBOJŠA RADOJEVIĆ 01.01.1995 Male View
34. NIKA AVRAMOVSKA 06.08.2012 Female View
35. NIKA AVRAMOVSKA 01.01.2011 Female View
36. NIKOLA DRAŽETA 05.10.2007 Male View
37. NIKOLA MILATOVIĆ 22.05.2005 Male View
38. NIKOLINA MILATOVIĆ 25.06.2009 Female View
39. NOVAK GVOZDENOVIĆ 01.01.2007 Male View
40. NOVAK MILAKOVIĆ 30.10.2002 Male View
41. PETAR MATEJIĆ 01.01.2005 Male View
42. PETRA ĆIROVIĆ 20.10.2006 Female View
43. PETRA SAVIĆ 01.10.2010 Female View
44. SAŠA IVANOVIĆ 01.01.2006 Male View
45. SAVA BENIĆ 03.05.2006 Male View
46. SAVO KARANOVIĆ 01.01.1999 Male View
47. TEODORA RADAK 22.01.2005 Female View
48. VANJA JAKŠIĆ 29.08.2003 Male View
49. VANJA MIRKOVIĆ 19.09.2007 Male View
50. VELJKO PETROVIĆ 10.03.2010 Male View
51. VESNA AJDUKOVIĆ 14.04.2005 Female View
52. VUK GVOZDENOVIĆ 29.12.2008 Male View
53. VUK PEJOVIĆ 26.10.2005 Male View
54. VUKAN STAVROV 01.12.2007 Male View

2018

1 1 2018 Prvenstvo Beograda 2018. Pionirke A (10-11) - 33
3 3 2018 Prvenstvo Beograda 2018. Pioniri A (8-9) -31
2 2 2018 Prvenstvo Beograda 2018. Pioniri A (10-11) -30
1 1 2018 Prvenstvo Beograda 2018. Pioniri A (10-11) -30
2 2 2018 Prvenstvo Beograda 2018. Pioniri A (10-11) -36
2 2 2018 Prvenstvo Beograda 2018. Pionirke A (10-11) -36
1 1 2018 Prvenstvo Beograda 2018. Pionirke A (10-11) -36
1 1 2018 Prvenstvo Beograda 2018. Pionirke A (10-11) -40
1 1 2018 Prvenstvo Beograda 2018. Pionirke B (6-7) -23
1 1 2018 Prvenstvo Beograda 2018. Pionirke B (6-7) -25
3 3 2018 Prvenstvo Beograda 2018. Pionirke B (8-9) -23
2 2 2018 Prvenstvo Beograda 2018. Pionirke B (8-9) -27
2 2 2018 Prvenstvo Beograda 2018. Pionirke B (8-9) -29
1 1 2018 Prvenstvo Beograda 2018. Kadetkinje A -59
2 2 2018 Prvenstvo Beograda 2018. Kadeti B -41
2 2 2018 Prvenstvo Beograda 2018. Kadeti B -49
1 1 2018 Prvenstvo Beograda 2018. Kadetkinje B -44
2 2 2018 Prvenstvo Beograda 2018. Juniori A -55
2 2 2018 Prvenstvo Beograda 2018. Seniori A -80
2 2 2018 Prvenstvo Beograda 2018. Seniori B +87

2016

3 3 2016 14. Sv. Nikola 2016 Kadetkinje -37
2 2 2016 Pantera Open 2016 Mlađi kadetkinje -36
1 1 2016 Pantera Open 2016 Kadetkinje -29
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) -25
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (male) +40
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) -25
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) -27
1 1 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 A (female) +40
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 B (male) -31
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 B (male) -36
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 B (male) +40
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 1 B (female) -31
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 2 A (male) -21
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 2 A (male) -25
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 2 A (male) -31
2 2 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Pinoiri 2 B (male) -23
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -33
3 3 2016 17. Belgrade Trophy - 3. Belgrade Trophy Poomsae Cadets A (male) -41

2015

2 2 2015 Lee Kwangbae Jastreb Cup Cadets A (male) -33
2 2 2015 16. Trofej Beograda Pinoiri 1 A (male) -23
2 2 2015 16. Trofej Beograda Pinoiri 1 A (male) +40
2 2 2015 16. Trofej Beograda Pinoiri 1 A (female) -25
2 2 2015 16. Trofej Beograda Pinoiri 1 A (female) -31
3 3 2015 16. Trofej Beograda Pinoiri 1 A (female) -31
3 3 2015 16. Trofej Beograda Pinoiri 1 A (female) +40
3 3 2015 16. Trofej Beograda Pinoiri 1 B (male) -31
2 2 2015 16. Trofej Beograda Pinoiri 1 B (male) -40
3 3 2015 16. Trofej Beograda Pinoiri 1 B (female) -31
1 1 2015 16. Trofej Beograda Pinoiri 2 A (male) -27
2 2 2015 16. Trofej Beograda Pinoiri 2 A (male) -27
2 2 2015 16. Trofej Beograda Pinoiri 2 A (male) -29
1 1 2015 16. Trofej Beograda Pinoiri 2 A (male) +36
1 1 2015 16. Trofej Beograda Pinoiri 2 A (female) -23
1 1 2015 16. Trofej Beograda Pinoiri 2 B (male) -19
2 2 2015 16. Trofej Beograda Pinoiri 2 B (male) -23
2 2 2015 16. Trofej Beograda Pinoiri 2 B (female) -27
2 2 2015 16. Trofej Beograda Cadets A (male) -33
3 3 2015 16. Trofej Beograda Cadets A (male) -57
1 1 2015 16. Trofej Beograda Cadets A (female) +59
1 1 2015 16. Trofej Beograda Cadets B (male) -37
2 2 2015 16. Trofej Beograda Juniors A (female) -55
1 1 2015 16. Trofej Beograda Juniors A (female) -55
2 2 2015 1. LOLA OPEN Pionirs (6-8) B (male) -23
1 1 2015 1. LOLA OPEN Pionirs (9-11) A (male) -33
2 2 2015 1. LOLA OPEN Pionirs (9-11) B (male) -33
2 2 2015 1. LOLA OPEN Pionirs (9-11) B (female) -29
1 1 2015 1. LOLA OPEN Cadets A (female) +59

2014

3 3 2014 15.Trofej Beograda 2014 Pinoiri 1 A (male) -33
1 1 2014 15.Belgrade Trophy 2014 Pinoiri 1 A (female) -29
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (male) -40
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (female) -40
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 1 B (female) +40
2 2 2014 15.Belgrade Trophy 2014 Pinoiri 2 A (male) -21
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 2 B (male) -23
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 2 B (male) -36
3 3 2014 15.Belgrade Trophy 2014 Pinoiri 2 B (female) -21
1 1 2014 15.Belgrade Trophy 2014 Pinoiri 2 B (female) -29
3 3 2014 15.Belgrade Trophy 2014 Cadets A (female) +59
3 3 2014 15.Belgrade Trophy 2014 Cadets B (male) -33
2 2 2014 15.Belgrade Trophy 2014 Juniors A (female) -52
2 2 2014 1st Skopje Trophy Children II-nd B (male) -30
2 2 2014 1st Skopje Trophy Children I-st B (female) -25
2 2 2014 1st Skopje Trophy Children II-nd B (female) +48